Lead Scanner
AI market scan — discover potential catering clients across events, tenders & pipelines. Every scan is saved automatically; click any company to pull its full profile, contracts, emails, tenders & events.
| Client / Event | Opportunity | Location | Type | Pax | Est. Value | Status |
|---|---|---|---|---|---|---|
| Eastern Health Cluster (E1 Cluster) | Comprehensive patient nutrition, inpatient specialized dietary meal delivery, and medical staff cafeteria services | Dammam Eastern | Hospital | 2,500 | 28,000,000 | New |
| Al Suwaidi / Industrial Projects Camp Division | Offshore and onshore oil & gas construction camp catering and life-support feeding facilities | Ras Tanura Eastern | Labor Camp | 1,800 | 16,000,000 | New |
| King Fahd Specialist Hospital Dammam (KFSH-D) | Inpatient medical nutrition management, clinical diets, and high-volume staff cafeteria operations | Dammam Eastern | Hospital | 1,800 | 21,000,000 | New |
| King Fahd Causeway Authority (KFCA) | VIP executive meeting catering, border operations staff cafeterias, and protocol lounge hospitality | Al Khobar Eastern | Government | 600 | 4,200,000 | New |
| King Fahd University of Petroleum & Minerals (KFUPM) | Campus dining hall services, faculty club catering, and institutional event banqueting | Dhahran Eastern | Conference | 4,000 | 22,000,000 | New |
| Al Kuzama Public Sector Catering Program | Multi-year government administrative daily dining, cafeteria management, and executive hospitality operations | Dammam Eastern | Government | 1,200 | 45,000,000 | New |
| First Arabia Industrial & Contracting Camp | Multi-ethnic balanced menu labor camp catering for industrial expansion and construction workforce | Jubail Industrial City Eastern | Labor Camp | 1,500 | 12,000,000 | New |
| Eastern Province Corporate & Luxury Weddings Sector | High-end bespoke wedding catering, luxury finger food, and protocol banquet service for elite family halls | Al Khobar Eastern | Wedding | 500 | 1,800,000 | New |
| Royal Commission for Jubail and Yanbu (RCJY) - Jubail | Government VIP reception catering, municipal conference banquets, and institutional cafeteria services | Jubail Eastern | Government | 1,000 | 8,500,000 | New |
| Dhahran Expo (Eastern Province Council for Exhibitions) | VIP banqueting, hospitality lounges, and exhibitor concessions for industrial and energy expos | Al Khobar Eastern | VIP | 1,500 | 5,500,000 | New |
| SISCO Industrial Operations | Subcontracted camp dining and mess hall services for oil & gas, energy, and petrochemical field crews | Al Khobar Eastern | Labor Camp | 2,000 | 18,500,000 | New |
| Saudi Aramco | Outsourced industrial and corporate catering services for facilities, plants, and residential/executive complexes across the Eastern Province | Dhahran Eastern | Corporate Event | 3,500 | 33,000,000 | New |
| Saudi Aramco | Outsourced remote camp and facility workforce catering contract services across operational and industrial sites | Dhahran Eastern | Labor Camp | 3,500 | 33,000,000 | New |
| Government Administrative Agency | Provision of daily executive catering, ministerial lunch buffets, and VIP protocol hospitality operations | Riyadh Central | VIP | 800 | 45,000,000 | Enriched |
| Royal Commission for Jubail and Yanbu | Industrial site and contractor workforce mess hall catering services across industrial parks | Jubail Eastern | Labor Camp | 2,000 | 16,000,000 | New |
| Eastern Province Corporate & Private Gala Segment | High-end corporate gala dinners, corporate anniversary banquets, and bespoke wedding catering | Al Khobar Eastern | Corporate Event | 600 | 1,200,000 | New |
| Ministry of Defense / Logistics and Catering Base | Renting and operating kitchens, mess facilities, and dining halls at logistics base installations | Western Sector Western | Government | 2,500 | 18,000,000 | New |
| Saudi Ministry of Health - Eastern Province Health Cluster | Multi-facility patient meal services, therapeutic diets, and hospital staff canteen management | Dammam Eastern | Hospital | 1,200 | 14,500,000 | New |
| Hotel & Hospitality Expo Saudi Arabia (dmg events) | VIP lounges, keynote speaker banqueting, and exhibition hall food & beverage concessions | Riyadh Front Exhibition & Conference Center Central | Conference | 4,000 | 2,500,000 | Enriched |
| Red Sea Global | Central production facility and remote construction camp catering for workers and hospitality staff | The Red Sea Project Western | Labor Camp | 5,000 | 45,000,000 | New |
| King Salman Energy Park (SPARK) | Workforce housing catering for the growing energy hub development | Between Dammam and Al Ahsa Eastern | Labor Camp | 4,500 | 22,000,000 | In Pipeline |
| General Entertainment Authority (GEA) | VIP hospitality and event catering for seasonal festivals and waterfront events | Al Khobar Waterfront Eastern | Conference | 1,000 | 3,800,000 | New |
| Ministry of Education - Eastern Province Universities | University campus dining and cafeteria management for students and faculty | Dammam / Dhahran Eastern | Government | 5,000 | 14,000,000 | New |
| Ministry of Health (MOH) - Eastern Province Cluster | Hospital catering services for patient nutrition and staff cafeterias | Dammam / Al Ahsa Eastern | Hospital | 1,200 | 9,500,000 | New |
| Asharqia Chamber (Eastern Province Chamber of Commerce) | VIP catering for high-level investment summits and corporate networking forums | Al Khobar Eastern | VIP | 600 | 2,800,000 | Enriched |
| Royal Commission for Jubail | Institutional catering for educational and residential sectors within the Royal Commission projects | Jubail Eastern | Government | 3,000 | 15,000,000 | New |
| Ministry of Transport and Logistic Services | Labor camp catering for workforce on SR 3 billion transport and road projects | Various Eastern Province locations Eastern | Labor Camp | 2,500 | 12,000,000 | New |
| Office of the Deputy Emir of the Eastern Province | Managed services for accommodation, hospitality, and catering for government officials | Dammam Eastern | Government | 350 | 8,500,000 | New |
| ADES Group | Catering and food services for onshore and offshore rig operations | Al Khobar / Offshore Gulf Eastern | Labor Camp | 800 | 6,000,000 | New |
| Saudi Aramco Contractor Support | Standard labor camp catering for remote site contractor accommodation | Dhahran / Abqaiq Eastern | Labor Camp | 4,000 | 18,500,000 | New |
| Sadara Chemical Company | Short-term high-volume catering for maintenance turnaround workforce | Jubail Industrial City Eastern | Corporate Event | 5,000 | 4,500,000 | New |
| MODON (Saudi Authority for Industrial Cities) | Catering services for new industrial facilities in Dammam First and Second Industrial Zones | Dammam Eastern | Corporate Event | 1,500 | 5,500,000 | New |
Click any company name to deep-enrich and pull contracts, emails, tenders & events.